DeFi · Category ranking
Best DEXes in 2026 – Page 7
1,128 DEXes ranked by DappsAtlas score and total value locked. Open any row for the full review.
- Listed
- 1,128
- Reviewed
- 1,128
- Page
- 7/23
| Chains | |||||
|---|---|---|---|---|---|
| 301 | PICWEReviewed | BNB Chain, Base +1 | $487K | −0.1% | 5.5 |
| 302 | Ryze ProtocolReviewed | Base | $483K | −0.8% | 5.5 |
| 303 | DefiBoxReviewed | EOS, BNB Chain +1 | $462K | −1.9% | 5.5 |
| 304 | KittyPunch PunchSwapReviewed | Flow | $381K | −6.4% | 5.5 |
| 305 | CapricornReviewed | Monad | $365K | −13.9% | 5.5 |
| 306 | 9inch V2Reviewed | Pulse, Ethereum | $361K | −3.1% | 5.5 |
| 307 | Flamingo FinanceReviewed | Neo | $339K | −4.8% | 5.5 |
| 308 | MojitoSwapReviewed | Kucoin | $335K | +0.5% | 5.5 |
| 309 | DefinixReviewed | BNB Chain, Kaia | $334K | −2.0% | 5.5 |
| 310 | UdonSwapReviewed | Bitkub | $325K | −1.4% | 5.5 |
| 311 | OolongSwapReviewed | Boba | $307K | −0.5% | 5.5 |
| 312 | White Whale DexReviewed | Terra2, Osmosis +3 | $285K | −9.1% | 5.5 |
| 313 | TanX.fiReviewed | Ethereum, Arbitrum +6 | $256K | −3.7% | 5.5 |
| 314 | RaindexReviewed | Base, BNB Chain +7 | $236K | +34.5% | 5.5 |
| 315 | BulbaSwap V2Reviewed | Morph | $232K | −1.7% | 5.5 |
| 316 | MeshswapReviewed | Polygon | $229K | −0.9% | 5.5 |
| 317 | Equalizer ExchangeReviewed | Sonic, Fantom | $210K | −4.7% | 5.5 |
| 318 | Pharaoh LegacyReviewed | Avalanche | $201K | −5.8% | 5.5 |
| 319 | Glide FinanceReviewed | Other | $188K | +32.0% | 5.5 |
| 320 | SithSwapReviewed | Starknet | $168K | −0.1% | 5.5 |
| 321 | Kodiak V2Reviewed | Berachain | $159K | −22.9% | 5.5 |
| 322 | Xave FinanceReviewed | Polygon, Avalanche +1 | $145K | −2.5% | 5.5 |
| 323 | Pangolin V3Reviewed | Avalanche, Monad | $133K | −12.7% | 5.5 |
| 324 | Atmos DEXReviewed | Supra | $130K | +4.6% | 5.5 |
| 325 | MagicSea LBReviewed | IOTA EVM | $130K | −0.1% | 5.5 |
| 326 | 9inch V3Reviewed | Pulse | $128K | −2.2% | 5.5 |
| 327 | Ferra DLMMReviewed | Sui | $121K | −2.4% | 5.5 |
| 328 | Shell ProtocolReviewed | Arbitrum | $119K | −0.8% | 5.5 |
| 329 | KIM Exchange V3Reviewed | Mode, Base | $117K | −1.2% | 5.5 |
| 330 | Ramses CLReviewed | Arbitrum | $117K | −1.4% | 5.5 |
| 331 | HOPE SwapReviewed | Ethereum | $114K | −0.0% | 5.5 |
| 332 | Niob FinanceReviewed | BNB Chain | $110K | −1.3% | 5.5 |
| 333 | Swaap Maker V1Reviewed | Polygon | $101K | −0.4% | 5.5 |
| 334 | OpenLeverageReviewed | BNB Chain, Ethereum +2 | $94.3K | −1.1% | 5.5 |
| 335 | Atlantis DEXReviewed | Monad | $90.8K | −4.5% | 5.5 |
| 336 | XSwap V2Reviewed | XDC | $67.0K | −4.0% | 5.5 |
| 337 | ShibaSwap V2Reviewed | Ethereum, Shibarium | $61.9K | −1.0% | 5.5 |
| 338 | TerraportReviewed | Terra | $61.4K | −8.5% | 5.5 |
| 339 | LithosReviewed | Plasma | $57.1K | −15.4% | 5.5 |
| 340 | Nightshade FinanceReviewed | Alephium | $53.9K | −12.6% | 5.5 |
| 341 | Phoenix DeFi HubReviewed | Stellar | $47.5K | +0.6% | 5.5 |
| 342 | SwapBased Concentrated LiquidityReviewed | Base | $43.8K | −2.9% | 5.5 |
| 343 | Swaap Maker V2Reviewed | Polygon, Arbitrum +9 | $43.3K | −90.1% | 5.5 |
| 344 | Kriya CLMMReviewed | Sui | $38.4K | −3.7% | 5.5 |
| 345 | fireflyReviewed | Manta | $37.8K | −48.4% | 5.5 |
| 346 | XPress ProtocolReviewed | Sonic | $33.0K | −3.5% | 5.5 |
| 347 | BurrBearReviewed | Berachain | $31.6K | −3.1% | 5.5 |
| 348 | DFX V3Reviewed | Ethereum, Polygon +1 | $30.6K | +0.7% | 5.5 |
| 349 | PlentyReviewed | Tezos | $30.0K | −1.1% | 5.5 |
| 350 | Skate AMMReviewed | BNB Chain, Robinhood Chain +13 | $27.9K | −1.0% | 5.5 |
Ranked by DappsAtlas score, then total value locked. Click a column to re-sort this page. TVL data via DefiLlama.
Where they run
DEXes by chain
Guides
DeFi guides
DeFi
Best Decentralized Exchanges (DEXs) in 2026A practical guide to established decentralized exchanges and swap aggregators, organized by how they work and what they are useful for. Compare their models, then check network support, trade costs and risks before swapping.
DeFi
What Does DEX Mean in Crypto? A Beginner’s GuideDEX stands for decentralized exchange: a crypto trading service that uses blockchain software to let you swap tokens from your own wallet. Learn how DEXs work, how they differ from centralized exchanges, and what to check before trading.
DeFi
What Is a Decentralized Exchange (DEX)?A decentralized exchange (DEX) lets you trade crypto through blockchain-based software, usually from a wallet you control. Learn how swaps work, what they cost, how DEXs differ from centralized exchanges, and how to reduce common risks.
DeFi
What Is a DEX Aggregator? How Swap Routing WorksA DEX aggregator compares swap routes across decentralized exchanges and can split a trade among them. Learn how routing works, what it costs, and which risks to check before approving a transaction.
DeFi
What Is a DEX in Crypto? How Decentralized Exchanges WorkA decentralized exchange lets you swap crypto through blockchain software rather than depositing funds with a conventional exchange. Learn how DEX trades work, what they cost, how they differ from centralized exchanges, and what to check before connecting a wallet.
DeFi
What Is a DEX? How Decentralized Exchanges WorkA decentralized exchange (DEX) lets you swap crypto through blockchain-based software instead of depositing funds with a conventional exchange. Learn how DEX trades, prices, fees and liquidity work, and what to check before connecting a wallet.