DeFi · Category ranking
Best DEXes in 2026 – Page 9
1,128 DEXes ranked by DappsAtlas score and total value locked. Open any row for the full review.
- Listed
- 1,128
- Reviewed
- 1,128
- Page
- 9/23
| Chains | |||||
|---|---|---|---|---|---|
| 401 | BabySwapReviewed | BNB Chain | $1.42M | −1.1% | 5.2 |
| 402 | Blackhole AMMReviewed | Avalanche | $1.25M | −1.8% | 5.2 |
| 403 | FluxFlow V3Reviewed | Other | $838K | −3.0% | 5.2 |
| 404 | Ra ExchangeReviewed | Fraxtal | $784K | −0.2% | 5.2 |
| 405 | MooniSwapReviewed | Ethereum | $509K | −0.1% | 5.2 |
| 406 | SakuraSwap CLMMReviewed | Abstract | $399K | −2.2% | 5.2 |
| 407 | Upheaval V3Reviewed | Hyperliquid L1 | $381K | −7.4% | 5.2 |
| 408 | TerraswapReviewed | Terra, Terra2 | $283K | −6.0% | 5.2 |
| 409 | Kava SwapReviewed | Kava | $161K | −3.7% | 5.2 |
| 410 | SimpleDEXReviewed | Proton | $141K | −3.5% | 5.2 |
| 411 | 9mm V3Reviewed | Base, Pulse +1 | $137K | −1.6% | 5.2 |
| 412 | KuSwapReviewed | Kucoin | $134K | +0.8% | 5.2 |
| 413 | Crema FinanceReviewed | Solana | $121K | −2.8% | 5.2 |
| 414 | Cropper AMMReviewed | Solana | $109K | −1.6% | 5.2 |
| 415 | MinMax FinanceReviewed | IoTeX | $108K | +2.7% | 5.2 |
| 416 | FlowX V3Reviewed | Sui | $72.3K | −1.4% | 5.2 |
| 417 | KaspaCom DexReviewed | — | $71.6K | −5.4% | 5.2 |
| 418 | StarkDeFIReviewed | Starknet | $66.5K | −0.7% | 5.2 |
| 419 | SonexReviewed | Soneium | $61.5K | −0.8% | 5.2 |
| 420 | RskSwapReviewed | Rsk | $47.0K | −6.6% | 5.2 |
| 421 | Saros AMMReviewed | Solana | $36.5K | −8.6% | 5.2 |
| 422 | LoopringReviewed | Ethereum, Taiko +1 | $30.9K | −1.1% | 5.2 |
| 423 | Clober Liquidity VaultReviewed | Monad, Base | $29.5K | −8.2% | 5.2 |
| 424 | DefiPlazaReviewed | Radix, Ethereum | $24.3K | +76.5% | 5.2 |
| 425 | MantisSwapReviewed | Mode, Polygon +1 | $11.1K | −19.5% | 5.2 |
| 426 | InvariantReviewed | Solana, Eclipse | $9.24K | −53.2% | 5.2 |
| 427 | IcecreamSwap V3Reviewed | Core | $8.67K | −1.8% | 5.2 |
| 428 | Amped FinanceReviewed | Base, Sonic +4 | $82 | −32.1% | 5.2 |
| 429 | LynexReviewed | Linea | — | — | 5.2 |
| 430 | Izumi FinanceReviewed | Ethereum, zkSync Era | — | — | 5.2 |
| 431 | BrownfiReviewed | Scroll, Berachain | — | — | 5.2 |
| 432 | CaviarNine Shape LiquidityReviewed | Radix | — | — | 5.2 |
| 433 | Venera SwapReviewed | BNB Chain | — | — | 5.2 |
| 434 | Verse DexReviewed | — | — | — | 5.1 |
| 435 | HyperSwap V2Reviewed | Hyperliquid L1 | $6.19M | −12.6% | 5.0 |
| 436 | FluxBeamReviewed | Solana | $3.33M | — | 5.0 |
| 437 | BakerySwapReviewed | BNB Chain | $2.08M | −0.2% | 5.0 |
| 438 | Arena DEXReviewed | Avalanche | $1.67M | −3.2% | 5.0 |
| 439 | OpenBookReviewed | Solana | $1.11M | −1.0% | 5.0 |
| 440 | HiveSwap V3Reviewed | Other | $824K | −6.2% | 5.0 |
| 441 | RadioShackReviewed | BNB Chain, Avalanche +6 | $584K | +21.0% | 5.0 |
| 442 | Dojoswap AMMReviewed | Injective | $578K | +14.9% | 5.0 |
| 443 | Starswap StarcoinReviewed | Other, Aptos | $502K | −3.4% | 5.0 |
| 444 | SatsumaReviewed | Citrea | $450K | +0.1% | 5.0 |
| 445 | nest AMMReviewed | Hyperliquid L1 | $403K | −0.5% | 5.0 |
| 446 | Dfyn NetworkReviewed | Polygon, Fantom +1 | $371K | −0.4% | 5.0 |
| 447 | Mimo V2Reviewed | IoTeX | $356K | −4.7% | 5.0 |
| 448 | VaporDex V1Reviewed | Avalanche, Telos +1 | $271K | −4.3% | 5.0 |
| 449 | BrownFi V3Reviewed | Robinhood Chain, Berachain +3 | $242K | +52.5% | 5.0 |
| 450 | Kriya AMMReviewed | Sui | $204K | −2.4% | 5.0 |
Ranked by DappsAtlas score, then total value locked. Click a column to re-sort this page. TVL data via DefiLlama.
Where they run
DEXes by chain
Guides
DeFi guides
DeFi
Best Decentralized Exchanges (DEXs) in 2026A practical guide to established decentralized exchanges and swap aggregators, organized by how they work and what they are useful for. Compare their models, then check network support, trade costs and risks before swapping.
DeFi
What Does DEX Mean in Crypto? A Beginner’s GuideDEX stands for decentralized exchange: a crypto trading service that uses blockchain software to let you swap tokens from your own wallet. Learn how DEXs work, how they differ from centralized exchanges, and what to check before trading.
DeFi
What Is a Decentralized Exchange (DEX)?A decentralized exchange (DEX) lets you trade crypto through blockchain-based software, usually from a wallet you control. Learn how swaps work, what they cost, how DEXs differ from centralized exchanges, and how to reduce common risks.
DeFi
What Is a DEX Aggregator? How Swap Routing WorksA DEX aggregator compares swap routes across decentralized exchanges and can split a trade among them. Learn how routing works, what it costs, and which risks to check before approving a transaction.
DeFi
What Is a DEX in Crypto? How Decentralized Exchanges WorkA decentralized exchange lets you swap crypto through blockchain software rather than depositing funds with a conventional exchange. Learn how DEX trades work, what they cost, how they differ from centralized exchanges, and what to check before connecting a wallet.
DeFi
What Is a DEX? How Decentralized Exchanges WorkA decentralized exchange (DEX) lets you swap crypto through blockchain-based software instead of depositing funds with a conventional exchange. Learn how DEX trades, prices, fees and liquidity work, and what to check before connecting a wallet.