DeFi · Category ranking
Best DEXes in 2026 – Page 17
1,128 DEXes ranked by DappsAtlas score and total value locked. Open any row for the full review.
- Listed
- 1,128
- Reviewed
- 1,128
- Page
- 17/23
| Chains | |||||
|---|---|---|---|---|---|
| 801 | AlienFiReviewed | Arbitrum | $69.9K | +0.0% | — |
| 802 | EddyFinance AMMReviewed | Zetachain | $69.4K | +37.3% | — |
| 803 | PepeTeam DEXReviewed | BNB Chain, Waves +2 | $68.1K | −0.7% | — |
| 804 | GridexReviewed | Arbitrum, Linea +3 | $66.6K | +0.0% | — |
| 805 | ManXSwapReviewed | Manta | $62.5K | −0.2% | — |
| 806 | LatteSwapReviewed | BNB Chain | $60.1K | −0.8% | — |
| 807 | Solidly V2Reviewed | Ethereum | $58.7K | −0.0% | — |
| 808 | Complus NetworkReviewed | Avalanche, BNB Chain +2 | $58.6K | −2.9% | — |
| 809 | WinnieSwapReviewed | Berachain | $57.5K | −0.2% | — |
| 810 | Algofi SwapReviewed | Algorand | $57.4K | −0.2% | — |
| 811 | HunnySwapReviewed | Avalanche | $57.1K | −0.2% | — |
| 812 | PiperX V3Reviewed | Story | $54.0K | −13.3% | — |
| 813 | CUBISwapReviewed | Op_Bnb | $53.0K | −0.8% | — |
| 814 | DFS V2Reviewed | X Layer | $51.5K | −5.4% | — |
| 815 | KaiaSwapReviewed | Kaia | $51.2K | −1.2% | — |
| 816 | RCPswapReviewed | Arbitrum Nova | $50.8K | +0.1% | — |
| 817 | HaikoReviewed | Starknet | $49.8K | −0.1% | — |
| 818 | LydiaReviewed | Avalanche | $48.5K | −1.0% | — |
| 819 | ManaSwapReviewed | Hyperliquid L1 | $48.4K | −11.4% | — |
| 820 | Thorn ProtocolReviewed | Oasis Sapphire | $46.5K | −7.4% | — |
| 821 | CGX FinanceReviewed | Cronos | $45.8K | +0.0% | — |
| 822 | DAO SwapReviewed | BNB Chain | $45.1K | −0.4% | — |
| 823 | AndromeadaReviewed | Base | $44.6K | +0.1% | — |
| 824 | Busta ExchangeReviewed | BNB Chain | $43.9K | −1.8% | — |
| 825 | Wavelength DAOReviewed | Velas | $43.3K | −0.1% | — |
| 826 | AnchorSwapReviewed | BNB Chain | $42.3K | −0.3% | — |
| 827 | MetaCoin SwapReviewed | BNB Chain | $42.0K | −4.5% | — |
| 828 | Macaron AMMReviewed | Bitlayer | $41.9K | −1.4% | — |
| 829 | Ritsu ProtocolReviewed | Taiko, Other | $41.6K | −0.6% | — |
| 830 | veSyncReviewed | zkSync Era | $41.5K | +0.0% | — |
| 831 | SwapMode V2Reviewed | Mode | $39.4K | −0.6% | — |
| 832 | WYND DEXReviewed | Juno | $38.2K | −13.3% | — |
| 833 | PunkSwapReviewed | Scroll, Shibarium +1 | $37.5K | +0.8% | — |
| 834 | StarSwapReviewed | Astar | $37.2K | −1.3% | — |
| 835 | EchoDEX V2Reviewed | Linea | $37.1K | +0.5% | — |
| 836 | SaitaSwapReviewed | BNB Chain, Ethereum | $36.7K | −0.4% | — |
| 837 | PyreSwapReviewed | BNB Chain, Avalanche +1 | $36.7K | −1.2% | — |
| 838 | Gravis FinanceReviewed | BNB Chain, Polygon +1 | $36.6K | +0.2% | — |
| 839 | IonexReviewed | Plasma | $36.2K | −0.9% | — |
| 840 | Zyberswap AMMReviewed | Arbitrum | $34.3K | +0.0% | — |
| 841 | Humble DefiReviewed | Algorand, Other | $32.4K | −7.0% | — |
| 842 | SwapFishReviewed | Arbitrum, BNB Chain | $32.3K | +0.1% | — |
| 843 | BaseXReviewed | Base | $31.4K | −0.5% | — |
| 844 | StarmakerReviewed | zkSync Era, Mantle | $31.1K | −0.2% | — |
| 845 | PandaSwapReviewed | BNB Chain | $30.7K | −1.9% | — |
| 846 | Rabbit SwapReviewed | TomoChain | $30.4K | −28.1% | — |
| 847 | Zuit SwapReviewed | Zircuit | $30.2K | −12.2% | — |
| 848 | Daytona FinanceReviewed | Pulse | $30.0K | −5.6% | — |
| 849 | Ocelex V2Reviewed | Zircuit | $29.2K | +83.6% | — |
| 850 | KyotoSwapReviewed | BNB Chain | $28.5K | −0.7% | — |
Ranked by DappsAtlas score, then total value locked. Click a column to re-sort this page. TVL data via DefiLlama.
Where they run
DEXes by chain
Guides
DeFi guides
DeFi
Best Decentralized Exchanges (DEXs) in 2026A practical guide to established decentralized exchanges and swap aggregators, organized by how they work and what they are useful for. Compare their models, then check network support, trade costs and risks before swapping.
DeFi
What Does DEX Mean in Crypto? A Beginner’s GuideDEX stands for decentralized exchange: a crypto trading service that uses blockchain software to let you swap tokens from your own wallet. Learn how DEXs work, how they differ from centralized exchanges, and what to check before trading.
DeFi
What Is a Decentralized Exchange (DEX)?A decentralized exchange (DEX) lets you trade crypto through blockchain-based software, usually from a wallet you control. Learn how swaps work, what they cost, how DEXs differ from centralized exchanges, and how to reduce common risks.
DeFi
What Is a DEX Aggregator? How Swap Routing WorksA DEX aggregator compares swap routes across decentralized exchanges and can split a trade among them. Learn how routing works, what it costs, and which risks to check before approving a transaction.
DeFi
What Is a DEX in Crypto? How Decentralized Exchanges WorkA decentralized exchange lets you swap crypto through blockchain software rather than depositing funds with a conventional exchange. Learn how DEX trades work, what they cost, how they differ from centralized exchanges, and what to check before connecting a wallet.
DeFi
What Is a DEX? How Decentralized Exchanges WorkA decentralized exchange (DEX) lets you swap crypto through blockchain-based software instead of depositing funds with a conventional exchange. Learn how DEX trades, prices, fees and liquidity work, and what to check before connecting a wallet.