DeFi · Category ranking
Best DEXes in 2026 – Page 18
1,128 DEXes ranked by DappsAtlas score and total value locked. Open any row for the full review.
- Listed
- 1,128
- Reviewed
- 1,128
- Page
- 18/23
| Chains | |||||
|---|---|---|---|---|---|
| 851 | Astarter AMMReviewed | Cardano, BNB Chain | $27.9K | −5.5% | — |
| 852 | Hydradex V3Reviewed | Other | $27.8K | +38192% | — |
| 853 | MM Finance PolygonReviewed | Polygon | $27.4K | −0.2% | — |
| 854 | Telos SwapReviewed | Telos | $27.4K | −7.6% | — |
| 855 | DinoSwapReviewed | Polygon | $27.2K | −0.6% | — |
| 856 | Story HuntReviewed | Story | $26.8K | −3.7% | — |
| 857 | VeplusReviewed | BNB Chain | $26.7K | −0.1% | — |
| 858 | CoFiXReviewed | Ethereum | $25.3K | +0.1% | — |
| 859 | TAKOSWAPReviewed | — | $25.0K | −24.3% | — |
| 860 | Maia CLReviewed | Metis | $24.8K | −0.9% | — |
| 861 | Swarm MarketsReviewed | Ethereum, Polygon | $23.1K | +2.3% | — |
| 862 | SupSwap V3Reviewed | Mode | $23.1K | −0.4% | — |
| 863 | UmbraReviewed | Eclipse | $22.4K | −0.0% | — |
| 864 | OrbitalSwapReviewed | BNB Chain | $22.4K | −0.7% | — |
| 865 | Taiko SwapReviewed | Taiko | $21.3K | −0.5% | — |
| 866 | ConeReviewed | BNB Chain | $20.9K | −0.1% | — |
| 867 | AldrinReviewed | Solana | $20.9K | −2.4% | — |
| 868 | MSwapReviewed | Matchain | $20.8K | −1.3% | — |
| 869 | JEXchangeDefiReviewed | MultiversX | $20.1K | −47.9% | — |
| 870 | Trado SpotReviewed | Flow | $19.9K | −6.0% | — |
| 871 | CyborgSwapReviewed | Cronos | $19.9K | −1.5% | — |
| 872 | AINN SwapReviewed | AILayer | $19.9K | +126430% | — |
| 873 | DuckyDeFiReviewed | Cronos | $19.9K | −4.4% | — |
| 874 | BeGlobal FinanceReviewed | BNB Chain | $16.4K | −1.1% | — |
| 875 | reddexReviewed | BNB Chain, Ethereum | $16.4K | +27.0% | — |
| 876 | CykuraReviewed | Solana | $14.9K | −0.6% | — |
| 877 | MurphyReviewed | — | $13.2K | −12.3% | — |
| 878 | Capybara AMMReviewed | Kaia | $11.5K | −3.2% | — |
| 879 | ShibanceReviewed | BNB Chain, Kucoin | $10.8K | −0.3% | — |
| 880 | BAO SwapReviewed | xDai | $10.4K | −0.4% | — |
| 881 | KEWL EXCHANGEReviewed | Chiliz, Arbitrum +4 | $10.0K | −7.9% | — |
| 882 | PolkaExReviewed | Astar, BNB Chain +3 | $8.74K | −6.6% | — |
| 883 | E3Reviewed | Base, Fantom +1 | $8.71K | −2.5% | — |
| 884 | Embr FinanceReviewed | Avalanche | $8.19K | −0.1% | — |
| 885 | ThorusFiReviewed | Avalanche, Moonbeam | $7.87K | −0.4% | — |
| 886 | Dracula FinanceReviewed | zkSync Era | $7.20K | +0.0% | — |
| 887 | PlunderSwap V3Reviewed | Zilliqa | $5.78K | −15.4% | — |
| 888 | BXHReviewed | Avalanche, BNB Chain +3 | $5.54K | −87.1% | — |
| 889 | ShibexReviewed | Shibarium | $5.08K | +0.7% | — |
| 890 | Orion Liquidity NodesReviewed | BNB Chain, Polygon +2 | $4.69K | −5.2% | — |
| 891 | DolphinSwapReviewed | EOS | $3.58K | −0.2% | — |
| 892 | DolphinSwapReviewed | EOS | $3.58K | −0.2% | — |
| 893 | Elix.fiReviewed | Somnia | $3.34K | −9.9% | — |
| 894 | SoulSwapReviewed | Fantom, Avalanche | $2.80K | −10.4% | — |
| 895 | LeonicornSwapReviewed | BNB Chain | $2.51K | −0.3% | — |
| 896 | LizardReviewed | Oasis | $2.37K | −0.7% | — |
| 897 | FunBeastReviewed | Astar | $2.19K | −0.2% | — |
| 898 | ArenaSwapReviewed | BNB Chain | $2.17K | −0.7% | — |
| 899 | Zenlink AMMReviewed | Astar, Moonriver +1 | $2.06K | +17.9% | — |
| 900 | MeowswapReviewed | BNB Chain | $1.93K | −0.7% | — |
Ranked by DappsAtlas score, then total value locked. Click a column to re-sort this page. TVL data via DefiLlama.
Where they run
DEXes by chain
Guides
DeFi guides
DeFi
Best Decentralized Exchanges (DEXs) in 2026A practical guide to established decentralized exchanges and swap aggregators, organized by how they work and what they are useful for. Compare their models, then check network support, trade costs and risks before swapping.
DeFi
What Does DEX Mean in Crypto? A Beginner’s GuideDEX stands for decentralized exchange: a crypto trading service that uses blockchain software to let you swap tokens from your own wallet. Learn how DEXs work, how they differ from centralized exchanges, and what to check before trading.
DeFi
What Is a Decentralized Exchange (DEX)?A decentralized exchange (DEX) lets you trade crypto through blockchain-based software, usually from a wallet you control. Learn how swaps work, what they cost, how DEXs differ from centralized exchanges, and how to reduce common risks.
DeFi
What Is a DEX Aggregator? How Swap Routing WorksA DEX aggregator compares swap routes across decentralized exchanges and can split a trade among them. Learn how routing works, what it costs, and which risks to check before approving a transaction.
DeFi
What Is a DEX in Crypto? How Decentralized Exchanges WorkA decentralized exchange lets you swap crypto through blockchain software rather than depositing funds with a conventional exchange. Learn how DEX trades work, what they cost, how they differ from centralized exchanges, and what to check before connecting a wallet.
DeFi
What Is a DEX? How Decentralized Exchanges WorkA decentralized exchange (DEX) lets you swap crypto through blockchain-based software instead of depositing funds with a conventional exchange. Learn how DEX trades, prices, fees and liquidity work, and what to check before connecting a wallet.