Chain ranking
Top dApps on Polygon – Page 3
708 projects that run on Polygon, ranked by DappsAtlas score and total value locked.
- Listed
- 708
- Reviewed
- 708
- Page
- 3/15
Looking for an overview? Read the Polygon ecosystem guide.
| Category | |||||
|---|---|---|---|---|---|
| 101 | Gate USReviewed | Centralized Exchanges | $53.9M | −1.8% | 6.8 |
| 102 | Tangible RWAReviewed | Real-World Assets | $41.9M | −0.3% | 6.8 |
| 103 | OkcoinReviewed | Centralized Exchanges | $25.6M | +40.3% | 6.8 |
| 104 | DxSaleReviewed | Presale | $17.8M | −1.4% | 6.8 |
| 105 | Balancer V2Reviewed | DEXes | $16.5M | −1.0% | 6.8 |
| 106 | ApeSwap AMMReviewed | DEXes | $8.41M | −1.8% | 6.8 |
| 107 | Frax SwapReviewed | DEXes | $8.18M | −1.0% | 6.8 |
| 108 | TorosReviewed | Yield Aggregator | $4.49M | −4.0% | 6.8 |
| 109 | BlueshiftReviewed | DEXes | $4.25M | −1.7% | 6.8 |
| 110 | WOOFi SwapReviewed | DEXes | $3.20M | +4.8% | 6.8 |
| 111 | Quickswap V4Reviewed | DEXes | $2.82M | −9.7% | 6.8 |
| 112 | deBridgeReviewed | Bridge | $1.76M | −5.9% | 6.8 |
| 113 | OvertimeReviewed | Crypto Gambling | $1.27M | −3.1% | 6.8 |
| 114 | KyberSwap ClassicReviewed | DEXes | $1.02M | −0.7% | 6.8 |
| 115 | PoolTogether V4Reviewed | Yield Lottery | $727K | −0.1% | 6.8 |
| 116 | Boson ProtocolReviewed | Real-World Assets | $230K | −0.1% | 6.8 |
| 117 | Clearpool LendingReviewed | Uncollateralized Lending | $200K | 0.0% | 6.8 |
| 118 | Revert CompoundorReviewed | Liquidity Automation | $139K | −0.2% | 6.8 |
| 119 | Mellow YieldReviewed | Yield Aggregator | $91.9K | +0.2% | 6.8 |
| 120 | Element MarketReviewed | NFT Marketplaces: General | — | — | 6.8 |
| 121 | OpenpeerReviewed | Other | — | — | 6.8 |
| 122 | CryptoharvestbnbReviewed | Yield Aggregator | — | — | 6.8 |
| 123 | XauditsReviewed | Security | — | — | 6.8 |
| 124 | mStable CDPReviewed | Yield Aggregator | $2.80M | −0.0% | 6.7 |
| 125 | AngleReviewed | CDPs | $1.61M | −6.5% | 6.7 |
| 126 | AirSwapReviewed | OTC Marketplaces | — | — | 6.6 |
| 127 | HTXReviewed | Centralized Exchanges | $3.93B | −2.2% | 6.5 |
| 128 | BitkubReviewed | Centralized Exchanges | $1.37B | −3.6% | 6.5 |
| 129 | Tornado CashReviewed | Privacy | $782M | +1.1% | 6.5 |
| 130 | VesperReviewed | Yield Aggregator | $80.2M | −3.0% | 6.5 |
| 131 | ZEROBASE CeDeFiReviewed | Basis Trading | $60.4M | −0.3% | 6.5 |
| 132 | KAIOReviewed | Real-World Assets | $34.7M | −10.5% | 6.5 |
| 133 | MEV CapitalReviewed | Risk Curators | $9.44M | −2.4% | 6.5 |
| 134 | HotcoinReviewed | Centralized Exchanges | $9.31M | +1.0% | 6.5 |
| 135 | AuraReviewed | Yield Aggregator | $8.98M | −1.1% | 6.5 |
| 136 | WOOFi EarnReviewed | Yield Aggregator | $3.84M | −0.7% | 6.5 |
| 137 | EnsuroReviewed | Insurance | $2.40M | +7.4% | 6.5 |
| 138 | NonKYCReviewed | Centralized Exchanges | $1.45M | −2.6% | 6.5 |
| 139 | Arrakis V1Reviewed | Liquidity Manager | $1.27M | −0.5% | 6.5 |
| 140 | Decentralized EuroReviewed | CDPs | $1.11M | +2.4% | 6.5 |
| 141 | ClipperReviewed | DEXes | $754K | −0.1% | 6.5 |
| 142 | MesonReviewed | Cross Chain Bridge | $582K | −11.1% | 6.5 |
| 143 | ClovisReviewed | Yield Aggregator | $204K | −2.3% | 6.5 |
| 144 | Magic EdenReviewed | NFT Marketplaces: General | $132K | +0.8% | 6.5 |
| 145 | maxAPYReviewed | Yield Aggregator | $58.9K | +0.1% | 6.5 |
| 146 | Parrot DefiReviewed | Games: Other | $19.8K | −5.2% | 6.5 |
| 147 | Stabull FinanceReviewed | DEXes | $17.9K | +0.1% | 6.5 |
| 148 | CreateMyTokenReviewed | Developer Tools | $17.7K | −23.4% | 6.5 |
| 149 | The SandboxReviewed | Games: Metaverse | $0 | — | 6.5 |
| 150 | BetSwirlReviewed | Crypto Gambling | $0 | — | 6.5 |
Ranked by DappsAtlas score, then total value locked. Click a column to re-sort this page. TVL data via DefiLlama.
What runs here
dApp categories on Polygon
- 1DEXes8512%
- 2Yield Aggregator608%
- 3Cross Chain Bridge416%
- 4Centralized Exchanges345%
- 5Lending314%
- 6Crypto Gambling284%
- 7Derivatives213%
- 8Liquidity Manager172%
- 9GameFi172%
- 10Farm172%
- 11Real-World Assets162%
- 12Bridge152%
- 13Payments142%
- 14Other122%
- 15NFT Marketplaces: General112%
- 16Dex Aggregator112%
- 17Other101%
- 18CDPs101%
Guides
Guides for Polygon and other chains
Blockchain
How to Use a Polygon RPC Endpoint in 2026Learn what a Polygon RPC endpoint does and how to add one to a wallet or use it in an app. Follow practical steps for checking the network, making requests, and troubleshooting common errors.
Blockchain
Polygon Guide: How the Blockchain Network Works in 2026Polygon is an Ethereum-connected network ecosystem, not one interchangeable chain. Learn how Polygon PoS works, what POL is for, how to bridge and use apps, and what risks to check before sending funds.
Blockchain
Disney Selects Polygon: What the 2022 Accelerator MeantIn July 2022 Disney named Polygon as one of the companies in its 2022 Accelerator program, and the MATIC token rose sharply on the news. This guide explains what the selection did and did not mean, what happened to the token afterward, and how to check current facts yourself.
Blockchain
EIP-1559 on Polygon: How the MATIC Fee Burn Works in 2026EIP-1559 changed how Polygon PoS charges transaction fees by splitting each fee into a base fee that is burned and a tip paid to validators. This guide explains how the mechanism works, what the MATIC burn means for the token supply, and how to check burn data yourself.
Blockchain
How Polygon's Community Treasury and Grants Are GovernedPolygon's community treasury is a pool of POL that funds ecosystem work through grant seasons. A Community Treasury Board and public governance proposals shape how that money is spent. This explainer covers how the treasury is funded, governed, and how grants are awarded.
Blockchain
How to Move Assets Between Ethereum, BNB Chain and Polygon in 2026Moving tokens between Ethereum, BNB Chain and Polygon usually means using a bridge, and each route has different fees, waiting times and risks. This guide explains the main options, what to check before you send, and how to confirm the assets arrived correctly.