Token category
Top layer 1 tokens by market cap – Page 2
247 layer 1 tokens from the top cryptocurrencies by market capitalisation, ranked by market cap. Category membership follows CoinGecko's classification.
- Tokens
- 247
- Market cap
- $2.17T
- Page
- 2/3
| # | Token | Price | 24h | 7d | Market cap | Volume 24h |
|---|---|---|---|---|---|---|
| 569 | $0.0209 | +1.5% | −11.0% | $35.6M | $3.32M | |
| 596 | $0.0527 | +2.0% | −12.6% | $33.3M | $608K | |
| 605 | $0.0675 | +2.9% | −7.2% | $32.8M | $564K | |
| 622 | $0.1574 | −1.7% | −5.2% | $31.5M | $591K | |
| 656 | $0.1650 | +0.1% | −5.3% | $29.0M | $96.2K | |
| 660 | $0.1313 | −1.8% | −29.2% | $28.8M | $5.42M | |
| 671 | $0.001883 | +71.7% | +49.0% | $28.1M | $88.5M | |
| 673 | $0.002368 | — | −30.2% | $27.8M | — | |
| 677 | $0.005909 | +1.0% | −5.0% | $27.5M | $2.84M | |
| 686 | $0.1680 | +1.4% | −15.0% | $26.9M | $777K | |
| 703 | $0.008443 | +8.0% | +9.9% | $26.0M | $8.55M | |
| 705 | $0.002643 | +2.8% | +71.4% | $25.9M | $800K | |
| 729 | $0.0445 | +1.7% | −6.3% | $24.5M | $267K | |
| 748 | $0.001309 | +7.3% | −27.2% | $23.5M | $382K | |
| 752 | $0.7632 | +2.4% | −9.3% | $23.5M | $524K | |
| 759 | $0.003797 | +1.3% | −6.3% | $23.1M | $3.43M | |
| 765 | $1.19 | +3.3% | +0.1% | $22.9M | $382K | |
| 779 | $68.09 | −5.0% | −8.1% | $22.3M | $404K | |
| 783 | $0.003078 | −0.7% | −7.7% | $22.3M | $4.19M | |
| 801 | $0.003192 | +6.6% | −10.3% | $21.6M | $2.71M | |
| 818 | $4.58 | +9.7% | +11.9% | $20.7M | $77.7K | |
| 833 | $0.1693 | +2.9% | −12.3% | $19.7M | $1.32M | |
| 848 | $0.0129 | −1.6% | −16.8% | $19.3M | $1.90M | |
| 854 | $0.0008332 | +0.1% | −1.5% | $19.1M | $120K | |
| 865 | $0.003957 | −1.1% | −10.9% | $18.6M | $600K | |
| 888 | $0.0968 | +0.0% | −0.4% | $17.8M | $65.7K | |
| 911 | $0.0229 | −0.0% | +5.2% | $17.2M | $45.1K | |
| 922 | $0.2018 | −25.0% | −28.8% | $16.9M | $879K | |
| 928 | $0.001427 | −1.2% | −6.0% | $16.7M | $108K | |
| 934 | $0.009688 | +3.8% | −12.0% | $16.5M | $57.8K | |
| 949 | $0.1092 | +4.1% | −18.3% | $15.8M | $17.1K | |
| 966 | $0.1750 | +0.1% | +20.7% | $15.7M | $5.84K | |
| 967 | $0.003983 | −5.8% | −18.4% | $15.7M | $309K | |
| 1000 | $0.0152 | +0.1% | −6.2% | $14.9M | $1.31M | |
| 1034 | $0.1678 | +3.1% | −6.0% | $13.6M | $18 | |
| 1045 | $134.86 | +0.6% | −0.4% | $13.5M | $11.1K | |
| 1054 | $1.05 | +5.4% | +0.5% | $13.2M | $6.16M | |
| 1056 | $0.0400 | −2.7% | −2.8% | $13.2M | $245K | |
| 1085 | $0.0637 | +2.6% | +10.3% | $12.6M | $1.34M | |
| 1097 | $0.0772 | −2.5% | −10.4% | $12.4M | $3.20K | |
| 1105 | $0.1230 | — | +4.2% | $12.3M | — | |
| 1109 | $0.002281 | −5.3% | −19.7% | $12.3M | $3.29M | |
| 1112 | $0.004999 | — | +0.0% | $12.2M | — | |
| 1156 | $0.0005376 | −0.0% | −0.5% | $11.3M | $118K | |
| 1159 | $0.0006821 | — | +40.0% | $11.3M | — | |
| 1170 | $0.0477 | +1.4% | +1.7% | $11.1M | $9.16M | |
| 1186 | $0.0510 | +0.6% | +4.5% | $10.7M | $501K | |
| 1207 | $0.004112 | −12.9% | −7.6% | $10.4M | $94.4K | |
| 1217 | $0.006884 | −0.0% | −6.7% | $10.3M | $80.6K | |
| 1230 | $0.4377 | −2.9% | +40.8% | $10.1M | $415K | |
| 1235 | $0.1081 | +0.7% | −3.2% | $10.0M | $167K | |
| 1237 | $0.1078 | +2.1% | −47.2% | $9.99M | $2.05K | |
| 1274 | $0.0473 | −0.8% | −6.0% | $9.42M | $241K | |
| 1289 | $0.0914 | — | −8.6% | $9.14M | — | |
| 1310 | $0.2099 | +19.8% | +25.7% | $8.91M | $50.2K | |
| 1317 | $0.006994 | −1.2% | −10.9% | $8.85M | $18.5K | |
| 1342 | $0.007338 | +9.0% | +9.6% | $8.48M | $146K | |
| 1370 | $0.005077 | −0.2% | −4.4% | $8.07M | $527K | |
| 1374 | $0.001098 | −1.1% | −14.4% | $8.05M | $12.9K | |
| 1382 | $0.00007751 | +13.5% | −13.1% | $7.96M | $111K | |
| 1394 | $0.007063 | −3.0% | −12.0% | $7.79M | $3.38M | |
| 1426 | $0.001861 | +5.4% | −11.0% | $7.43M | $2.83M | |
| 1440 | $0.0000006494 | +0.9% | −5.9% | $7.26M | $69.5K | |
| 1473 | $0.0004264 | −0.6% | −6.0% | $6.87M | $154K | |
| 1477 | $0.0164 | +2.4% | −4.1% | $6.84M | $5.09M | |
| 1493 | $0.0148 | −2.9% | −7.3% | $6.67M | $336K | |
| 1512 | $0.002157 | +1.4% | +44.8% | $6.52M | $123K | |
| 1570 | $0.3066 | −9.7% | −9.2% | $5.96M | $161K | |
| 1595 | $0.1867 | +4.1% | −2.2% | $5.70M | $134K | |
| 1599 | $0.0202 | +4.9% | +7.7% | $5.69M | $1.29K | |
| 1600 | $0.0001208 | +8.5% | +13.3% | $5.68M | $169K | |
| 1654 | $0.0362 | −4.2% | −12.8% | $5.13M | $110K | |
| 1658 | $0.0003764 | +93.1% | +131% | $5.11M | $79.9K | |
| 1666 | $0.009471 | −1.3% | −0.9% | $5.06M | $2.33K | |
| 1690 | $0.4714 | +18.9% | +15.4% | $4.88M | $4.04K | |
| 1710 | $0.0005276 | −0.9% | −7.9% | $4.76M | $119K | |
| 1720 | $0.1258 | +0.0% | +26.4% | $4.72M | $3 | |
| 1815 | $0.002025 | +2.8% | −7.2% | $4.13M | $369K | |
| 1829 | $0.0002920 | +16.4% | +15.9% | $4.05M | $95.5K | |
| 1852 | $1.03 | −0.7% | −1.0% | $3.91M | $24.6K | |
| 1855 | $0.001467 | −1.1% | −5.4% | $3.89M | $1.51K | |
| 1862 | $0.3876 | +19.7% | +33.9% | $3.87M | $110K | |
| 1863 | $0.3300 | −12.6% | +10.9% | $3.87M | $58.5K | |
| 1867 | $0.1287 | −0.3% | −8.9% | $3.86M | $143K | |
| 1878 | $0.0849 | +4.7% | +17.3% | $3.81M | $16.8K | |
| 1887 | $0.002365 | +4.7% | +3.3% | $3.74M | $13.8K | |
| 1908 | $0.005266 | −1.3% | −1.3% | $3.65M | $2.32K | |
| 1920 | $0.0419 | — | −0.0% | $3.55M | — | |
| 1959 | $0.006874 | +3.5% | −8.7% | $3.30M | $2.30M | |
| 2034 | $0.0392 | −1.1% | −0.4% | $2.99M | $112K | |
| 2049 | $0.005871 | +4.6% | −19.7% | $2.93M | $364K | |
| 2119 | $0.003885 | −9.9% | −38.9% | $2.69M | $200K | |
| 2133 | $0.006709 | −1.0% | −12.7% | $2.64M | $262K | |
| 2149 | $0.0008611 | −0.4% | −3.0% | $2.58M | $58.2K | |
| 2169 | $0.0004422 | +5.6% | +4.5% | $2.53M | $75.3K | |
| 2185 | $0.006551 | — | −5.7% | $2.49M | — | |
| 2214 | $0.007215 | −4.6% | −24.5% | $2.44M | $2.49K | |
| 2275 | $0.004389 | +4.3% | +10.0% | $2.27M | $80.0K | |
| 2292 | $0.2474 | −0.0% | −9.6% | $2.23M | $486 | |
| 2301 | $0.001990 | −2.5% | +0.1% | $2.20M | $57 |
Prices and market caps are a snapshot from Nov 7, 2026, not live quotes. Market data: CoinGecko.