Token ranking
Top crypto tokens by market cap – Page 11
The 5,000+ largest cryptocurrencies by market capitalisation, with price, 24-hour and 7-day moves, and trading volume. Open any token for its supply, chains, contract addresses and the dApp behind it.
- Tokens
- 5,104
- Market cap
- $2.65T
- Page
- 11/52
| # | Token | Price | 24h | 7d | Market cap | Volume 24h |
|---|---|---|---|---|---|---|
| 1001 | $0.1535 | +0.0% | −2.7% | $14.8M | $179K | |
| 1002 | $0.0137 | +0.4% | +0.3% | $14.8M | $4 | |
| 1003 | $3.32 | +3.6% | −0.3% | $14.7M | $398K | |
| 1004 | $0.001547 | — | +0.0% | $14.7M | — | |
| 1005 | $97.92 | +1.4% | −0.1% | $14.5M | $111K | |
| 1006 | $0.9018 | — | +282% | $14.5M | — | |
| 1007 | $0.007701 | −0.8% | −9.6% | $14.5M | $125K | |
| 1008 | $0.0380 | +2.2% | −8.0% | $14.5M | $686K | |
| 1009 | $0.0114 | — | −8.7% | $14.4M | — | |
| 1010 | $0.0481 | — | −6.1% | $14.4M | — | |
| 1011 | $0.0144 | +5.2% | −11.1% | $14.4M | $2.08M | |
| 1012 | $0.0926 | +0.3% | +3.6% | $14.4M | $1.48M | |
| 1013 | $0.0144 | +1.5% | +2.2% | $14.4M | $16.2K | |
| 1014 | $0.7461 | −2.5% | −8.5% | $14.3M | $82.2K | |
| 1015 | $0.0143 | +60.3% | — | $14.3M | $3.59M | |
| 1016 | $2.60 | +0.2% | +1.6% | $14.3M | $293K | |
| 1017 | $0.004288 | +0.4% | +0.3% | $14.2M | $45.9K | |
| 1018 | $0.0322 | +0.3% | −0.2% | $14.2M | $2 | |
| 1019 | $0.0851 | +0.9% | −8.9% | $14.1M | $428K | |
| 1020 | $0.0141 | +11.7% | — | $14.1M | $2.35M | |
| 1021 | $0.0326 | +0.4% | −7.3% | $14.0M | $3.27M | |
| 1022 | $0.002535 | +0.4% | −9.9% | $14.0M | $2.66M | |
| 1023 | $0.0169 | +2.3% | −4.2% | $14.0M | $1.62M | |
| 1024 | $2,511 | — | −1.3% | $14.0M | — | |
| 1025 | $0.004761 | −2.5% | −1.6% | $13.9M | $3.11M | |
| 1026 | $0.0001382 | +5.9% | −15.8% | $13.8M | $9.07K | |
| 1027 | $0.1716 | — | −86.7% | $13.7M | — | |
| 1028 | $0.0784 | +0.7% | −12.6% | $13.7M | $1.59M | |
| 1029 | $0.001755 | −1.0% | −11.2% | $13.7M | $9.42M | |
| 1030 | $0.002594 | −0.3% | −12.5% | $13.7M | $808K | |
| 1031 | $135.22 | +7.0% | −1.0% | $13.7M | $15.6M | |
| 1032 | $0.006423 | +0.2% | −11.9% | $13.6M | $3.38M | |
| 1033 | $0.1011 | +15.5% | +11.5% | $13.6M | $1.49M | |
| 1034 | $0.1678 | +3.1% | −6.0% | $13.6M | $18 | |
| 1035 | $0.0004524 | — | +4.9% | $13.6M | — | |
| 1036 | $0.1239 | +3.6% | −7.9% | $13.6M | $778 | |
| 1037 | $0.0135 | +3.3% | −4.0% | $13.5M | $1.61M | |
| 1038 | $0.0462 | — | −3.6% | $13.5M | $103 | |
| 1039 | $12.78 | −0.7% | −9.3% | $13.5M | $222 | |
| 1040 | $0.3649 | −0.1% | −0.5% | $13.5M | $63 | |
| 1041 | $0.001921 | −11.4% | +11.0% | $13.5M | $60.1K | |
| 1042 | $0.0189 | +0.1% | −8.0% | $13.5M | $28.9K | |
| 1043 | $0.0135 | +2.5% | +2.3% | $13.5M | $872 | |
| 1044 | $135.34 | +7.2% | −0.9% | $13.5M | $15.4M | |
| 1045 | $134.86 | +0.6% | −0.4% | $13.5M | $11.1K | |
| 1046 | $0.0505 | +10.4% | — | $13.5M | $1.70M | |
| 1047 | $0.0134 | +1.6% | −3.9% | $13.4M | $945K | |
| 1048 | $0.9983 | −0.0% | +0.4% | $13.4M | $35.1K | |
| 1049 | $0.2169 | +3.2% | +2.8% | $13.4M | $186K | |
| 1050 | $0.2263 | +0.3% | −3.6% | $13.4M | $1.38M | |
| 1051 | $0.000001770 | −0.7% | +8.9% | $13.3M | $870K | |
| 1052 | $0.00000004333 | +5.2% | +1.8% | $13.2M | $989K | |
| 1053 | $0.0342 | — | +189% | $13.2M | — | |
| 1054 | $1.05 | +5.4% | +0.5% | $13.2M | $6.16M | |
| 1055 | $285.80 | +1.4% | +1.6% | $13.2M | $2.76M | |
| 1056 | $0.0400 | −2.7% | −2.8% | $13.2M | $245K | |
| 1057 | $0.0206 | +25.4% | −11.5% | $13.2M | $55.1K | |
| 1058 | $6.21 | +2.1% | +3.3% | $13.2M | $73.3K | |
| 1059 | $0.1422 | +2.1% | −4.7% | $13.2M | $81.9K | |
| 1060 | $0.0384 | +0.7% | −16.3% | $13.2M | $1.51M | |
| 1061 | $5.06 | — | +17.6% | $13.1M | $51 | |
| 1062 | $1.32 | +0.8% | −5.8% | $13.0M | $1.42K | |
| 1063 | $67.17 | −1.5% | −8.1% | $13.0M | $1.44M | |
| 1064 | $0.9988 | — | +0.0% | $13.0M | — | |
| 1065 | $0.0006511 | +0.6% | −0.2% | $12.9M | $377K | |
| 1066 | $1.29 | +0.2% | −2.0% | $12.9M | $94.1K | |
| 1067 | $0.0445 | −0.4% | −10.8% | $12.9M | $2.90M | |
| 1068 | $0.0128 | −4.6% | −13.7% | $12.8M | $96.7K | |
| 1069 | $136.00 | +7.7% | −0.6% | $12.8M | $2.55M | |
| 1070 | $0.0128 | −6.1% | −8.6% | $12.8M | $549K | |
| 1071 | $134.34 | +6.9% | −0.5% | $12.8M | $55.6K | |
| 1072 | $2.73 | +2.4% | −5.2% | $12.8M | $3.44K | |
| 1073 | $0.00000001909 | −1.5% | −2.5% | $12.7M | $260K | |
| 1074 | $0.0510 | +0.8% | −0.5% | $12.7M | $1.66M | |
| 1075 | $0.9960 | — | −0.1% | $12.7M | $668 | |
| 1076 | $0.0102 | +6.5% | −4.1% | $12.7M | $226K | |
| 1077 | $0.0203 | +19.6% | −10.1% | $12.7M | $51.7K | |
| 1078 | $0.0236 | +3.0% | −4.2% | $12.7M | $3.00M | |
| 1079 | $0.001756 | −0.3% | −14.0% | $12.6M | $534K | |
| 1080 | $0.00001429 | +1.6% | −4.6% | $12.6M | $146K | |
| 1081 | $0.0536 | +7.9% | −4.7% | $12.6M | $3.23M | |
| 1082 | $0.9998 | — | +0.5% | $12.6M | — | |
| 1083 | $0.0720 | −1.4% | +4.5% | $12.6M | $9.88M | |
| 1084 | $1.22 | −0.4% | +0.4% | $12.6M | — | |
| 1085 | $0.0637 | +2.6% | +10.3% | $12.6M | $1.34M | |
| 1086 | $0.0275 | +1.6% | −2.5% | $12.6M | $3.76M | |
| 1087 | $0.1394 | +4.8% | +46.4% | $12.5M | $56.1K | |
| 1088 | $0.00007310 | +0.0% | −10.3% | $12.5M | $462K | |
| 1089 | $0.001565 | −1.6% | +1.5% | $12.5M | $1.59M | |
| 1090 | $0.0185 | +10.4% | −29.6% | $12.5M | $121K | |
| 1091 | $4,064 | +0.5% | +4.9% | $12.5M | — | |
| 1092 | $0.0381 | +11.3% | — | $12.5M | $173K | |
| 1093 | $3.10 | +3.2% | −4.4% | $12.4M | $1.54M | |
| 1094 | $0.0006649 | −7.8% | −21.1% | $12.4M | $17.1K | |
| 1095 | $0.7800 | −0.2% | −0.3% | $12.4M | $566K | |
| 1096 | $0.0264 | +2.2% | −3.6% | $12.4M | $30.2K | |
| 1097 | $0.0772 | −2.5% | −10.4% | $12.4M | $3.20K | |
| 1098 | $0.007095 | +0.7% | −6.4% | $12.4M | $92.5K | |
| 1099 | $16.55 | −17.0% | +568% | $12.4M | $20.0K | |
| 1100 | $0.0226 | +1.7% | −5.3% | $12.4M | $64.2K |
Prices and market caps are a snapshot from Nov 7, 2026, not live quotes. Market data: CoinGecko.