Token ranking
Top crypto tokens by market cap – Page 50
The 5,000+ largest cryptocurrencies by market capitalisation, with price, 24-hour and 7-day moves, and trading volume. Open any token for its supply, chains, contract addresses and the dApp behind it.
- Tokens
- 5,104
- Market cap
- $2.65T
- Page
- 50/52
| # | Token | Price | 24h | 7d | Market cap | Volume 24h |
|---|---|---|---|---|---|---|
| 4903 | $0.0002178 | +9.4% | +3.6% | $218K | $190K | |
| 4904 | $0.0002178 | +2.6% | −18.7% | $218K | $1.45K | |
| 4905 | $0.0002418 | +0.2% | +27.2% | $218K | $3.11K | |
| 4906 | $0.00002604 | +3.9% | −6.4% | $218K | $611 | |
| 4907 | $0.000002170 | — | −8.5% | $217K | — | |
| 4908 | $0.006322 | +0.7% | −4.2% | $217K | $16 | |
| 4909 | $0.0007636 | — | −4.3% | $217K | $191 | |
| 4910 | $0.0443 | +1.8% | −0.7% | $217K | $151K | |
| 4911 | $0.0002166 | −4.9% | −21.9% | $217K | $792 | |
| 4912 | $0.0002167 | +2.1% | −4.1% | $217K | $724 | |
| 4913 | $51.30 | +1.3% | +2.6% | $216K | $519 | |
| 4914 | $0.0002223 | +1.4% | −4.7% | $216K | $35 | |
| 4915 | $0.0002922 | −1.4% | −22.5% | $216K | $266 | |
| 4916 | $0.00002378 | — | +36.0% | $215K | — | |
| 4917 | $0.004963 | +2.3% | −5.8% | $215K | $793 | |
| 4918 | $0.0215 | −1.4% | −10.1% | $215K | $352 | |
| 4919 | $0.0002546 | — | +4.1% | $215K | $30 | |
| 4920 | $139.30 | +3.7% | −12.1% | $215K | $47.8K | |
| 4921 | $0.0109 | — | −98.9% | $215K | — | |
| 4922 | $50.03 | +6.6% | −27.8% | $215K | $548K | |
| 4923 | $0.0006227 | −0.6% | −5.6% | $215K | $66 | |
| 4924 | $0.003458 | −2.6% | −0.0% | $215K | $28 | |
| 4925 | $0.1740 | +9.0% | −6.3% | $214K | $400 | |
| 4926 | $0.0002497 | +1.9% | −7.4% | $214K | $38 | |
| 4927 | $0.0002143 | −5.8% | −29.8% | $214K | $7.09K | |
| 4928 | $31.48 | +0.0% | −6.2% | $214K | $7.34K | |
| 4929 | $0.0002331 | — | −4.7% | $214K | — | |
| 4930 | $179.57 | — | −1.7% | $214K | — | |
| 4931 | $1.11 | −0.5% | −0.1% | $214K | $5.47K | |
| 4932 | $0.0005031 | +0.2% | −9.6% | $213K | $5 | |
| 4933 | $0.0000009034 | — | −3.9% | $213K | $16 | |
| 4934 | $0.0002129 | −3.1% | −35.5% | $213K | $4.59K | |
| 4935 | $0.0002128 | +0.6% | −11.4% | $213K | $54 | |
| 4936 | $27.07 | — | −0.7% | $213K | $30 | |
| 4937 | $0.0002188 | +1.9% | +4.7% | $213K | $101 | |
| 4938 | $0.0000000002126 | +0.1% | −1.8% | $213K | $1 | |
| 4939 | $0.0002213 | +3.5% | −7.4% | $212K | $1.79K | |
| 4940 | $0.0002123 | — | −5.6% | $212K | $60 | |
| 4941 | $0.0002119 | +0.0% | −2.2% | $212K | $1 | |
| 4942 | $0.0002115 | +8.3% | −20.4% | $212K | $17.1K | |
| 4943 | $0.0002276 | — | −11.7% | $212K | $6 | |
| 4944 | $0.0002115 | −1.9% | −30.9% | $212K | $20.5K | |
| 4945 | $556.28 | +7.9% | −10.3% | $211K | $4.39K | |
| 4946 | $0.007896 | −0.1% | +1.9% | $211K | $8.22K | |
| 4947 | $0.0002378 | +1.7% | −22.6% | $211K | $509 | |
| 4948 | $130.57 | +5.4% | −16.3% | $210K | $44.3K | |
| 4949 | $0.0000003423 | −2.8% | −61.9% | $210K | $6.33K | |
| 4950 | $0.000000002101 | −0.2% | −7.0% | $210K | $1.03K | |
| 4951 | $0.0002267 | — | −8.1% | $210K | $65 | |
| 4952 | $0.0703 | +0.4% | +11.9% | $210K | $703 | |
| 4953 | $0.0003757 | — | −1.7% | $210K | — | |
| 4954 | $0.000005280 | −15.1% | −23.5% | $210K | $431K | |
| 4955 | $0.0004963 | — | −0.4% | $210K | $10 | |
| 4956 | $0.0000002209 | 0.0% | −2.3% | $209K | — | |
| 4957 | $0.00008559 | −0.1% | +27.3% | $209K | $18 | |
| 4958 | $0.0000000004964 | — | −8.4% | $209K | — | |
| 4959 | $0.000001390 | +1.1% | −9.4% | $209K | $649 | |
| 4960 | $0.001125 | −0.5% | −3.1% | $209K | $353 | |
| 4961 | $0.0002128 | +0.6% | −7.5% | $209K | $942 | |
| 4962 | $0.000002090 | +0.9% | −7.6% | $209K | $15 | |
| 4963 | $0.0000001781 | — | +366% | $208K | — | |
| 4964 | $24.27 | −1.6% | +6.4% | $208K | $9.49K | |
| 4965 | $0.0002126 | +0.1% | +14.6% | $208K | $26 | |
| 4966 | $6.31 | +6.0% | −5.9% | $208K | $1.13M | |
| 4967 | $0.0002128 | — | −7.3% | $208K | — | |
| 4968 | $0.0003620 | −7.3% | −30.6% | $208K | $43.2K | |
| 4969 | $0.000000002080 | +0.0% | −0.8% | $208K | $24 | |
| 4970 | $373.06 | +0.8% | +4.9% | $208K | $1.09K | |
| 4971 | $0.0002078 | −14.7% | −29.6% | $208K | $27.0K | |
| 4972 | $0.0000004945 | −1.5% | +6.0% | $208K | $87.5K | |
| 4973 | $0.0004400 | +0.2% | +4.4% | $208K | $6 | |
| 4974 | $5.56 | +8.1% | +5.4% | $208K | $1.46K | |
| 4975 | $0.8876 | −7.4% | −47.0% | $207K | $28.1K | |
| 4976 | $0.1142 | +0.0% | −2.9% | $207K | $224 | |
| 4977 | $0.002071 | — | +12.6% | $207K | — | |
| 4978 | $0.0002071 | +7.1% | −17.9% | $207K | $3.08K | |
| 4979 | $389.06 | +11.4% | +69.9% | $207K | $429K | |
| 4980 | $6.30 | +5.9% | −7.2% | $207K | $13.8K | |
| 4981 | $0.0001455 | — | −5.9% | $207K | — | |
| 4982 | $0.2066 | — | −6.9% | $207K | — | |
| 4983 | $0.0000009832 | — | +0.6% | $206K | — | |
| 4984 | $0.0002079 | +2.5% | −2.6% | $206K | $592 | |
| 4985 | $0.009099 | +1.0% | −7.6% | $206K | $10 | |
| 4986 | $0.0002062 | +0.5% | −3.8% | $206K | $37 | |
| 4987 | $0.0007282 | +1.2% | −7.2% | $206K | $286 | |
| 4988 | $0.2412 | — | −5.2% | $206K | — | |
| 4989 | $0.0002056 | +6.0% | +6.5% | $206K | $918 | |
| 4990 | $0.0002054 | +1.6% | −19.5% | $205K | $101 | |
| 4991 | $0.0002243 | +4.2% | −8.8% | $205K | $2.32K | |
| 4992 | $0.0537 | +0.6% | +0.8% | $205K | $96.2K | |
| 4993 | $0.0002251 | — | −5.4% | $205K | — | |
| 4994 | $0.0002049 | — | −6.5% | $205K | $143 | |
| 4995 | $0.0002048 | +9.6% | +24.4% | $205K | $907 | |
| 4995 | $0.002967 | +1.0% | −5.7% | $205K | $29.3K | |
| 4996 | $0.0002274 | +36.3% | +20.5% | $205K | $13.3K | |
| 4997 | $637.98 | −2.1% | +2.0% | $205K | $16.6K | |
| 4998 | $0.001263 | +0.6% | −2.9% | $205K | $46.2K | |
| 4999 | $55.77 | −0.2% | −4.6% | $204K | $193 | |
| 5000 | $0.1817 | +0.5% | −1.1% | $204K | $90 | |
| 5002 | $0.00002551 | — | −0.7% | $204K | $15 |
Prices and market caps are a snapshot from Nov 7, 2026, not live quotes. Market data: CoinGecko.