Token ranking
Top crypto tokens by market cap – Page 12
The 5,000+ largest cryptocurrencies by market capitalisation, with price, 24-hour and 7-day moves, and trading volume. Open any token for its supply, chains, contract addresses and the dApp behind it.
- Tokens
- 5,104
- Market cap
- $2.65T
- Page
- 12/52
| # | Token | Price | 24h | 7d | Market cap | Volume 24h |
|---|---|---|---|---|---|---|
| 1101 | $0.9992 | +0.1% | +0.0% | $12.4M | $4.41K | |
| 1102 | $133.94 | −2.2% | −7.9% | $12.3M | $3.74M | |
| 1103 | $16.18 | +0.6% | −3.7% | $12.3M | $288K | |
| 1104 | $343.74 | −0.1% | −0.8% | $12.3M | $8.00M | |
| 1105 | $0.1230 | — | +4.2% | $12.3M | — | |
| 1106 | $0.0159 | −3.2% | −2.4% | $12.3M | $616K | |
| 1107 | $0.0799 | −3.6% | −4.8% | $12.3M | $79.7K | |
| 1108 | $0.003652 | +2.2% | −11.7% | $12.3M | $2.34M | |
| 1109 | $0.002281 | −5.3% | −19.7% | $12.3M | $3.29M | |
| 1110 | $0.4852 | +0.6% | −8.0% | $12.2M | $30.1K | |
| 1111 | $0.0122 | +0.2% | −8.4% | $12.2M | $374K | |
| 1112 | $0.004999 | — | +0.0% | $12.2M | — | |
| 1113 | $0.1220 | +1.8% | −13.1% | $12.2M | $15.5M | |
| 1114 | $0.0762 | +4.1% | +2.6% | $12.2M | $3.46M | |
| 1115 | $1.38 | −0.5% | −0.2% | $12.2M | — | |
| 1116 | $0.0528 | +0.5% | −19.7% | $12.1M | $1.17M | |
| 1117 | $0.0101 | +0.2% | −0.7% | $12.1M | $275 | |
| 1118 | $1.13 | +0.0% | +0.2% | $12.1M | — | |
| 1119 | $0.0121 | — | −1.2% | $12.1M | $2 | |
| 1120 | $0.001845 | +10.8% | +6.8% | $12.1M | $329K | |
| 1121 | $0.005396 | — | +0.5% | $12.1M | $1.10K | |
| 1122 | $161.01 | — | −3.4% | $12.1M | $2.96K | |
| 1123 | $0.0120 | +2.4% | −9.4% | $12.1M | $7.52M | |
| 1124 | $0.00000001579 | −0.2% | −3.5% | $12.0M | $59.5K | |
| 1125 | $0.9993 | +0.0% | −0.0% | $12.0M | $66.2K | |
| 1126 | $0.0130 | +16.6% | +28.9% | $11.9M | $1.48M | |
| 1127 | $0.9993 | +0.0% | −0.0% | $11.9M | $32.9M | |
| 1128 | $0.9968 | −0.1% | −0.0% | $11.9M | $761K | |
| 1129 | $82.94 | +0.0% | +5.3% | $11.9M | $341K | |
| 1130 | $0.0119 | −5.4% | +11.2% | $11.8M | $9.07K | |
| 1131 | $0.9960 | +0.0% | +0.2% | $11.8M | $4.51K | |
| 1132 | $0.0452 | +1.8% | −2.3% | $11.8M | $544K | |
| 1133 | $0.9976 | +0.1% | +0.1% | $11.8M | $1 | |
| 1134 | $0.0236 | −0.5% | −8.8% | $11.8M | $1.19M | |
| 1135 | $0.1164 | +2.0% | +0.4% | $11.8M | $158K | |
| 1136 | $0.001002 | — | −9.1% | $11.8M | — | |
| 1137 | $0.3274 | +6.0% | −9.0% | $11.7M | $179K | |
| 1138 | $0.0225 | +2.6% | −3.6% | $11.7M | $3.16M | |
| 1139 | $0.0479 | +0.8% | −8.9% | $11.7M | $1.40M | |
| 1140 | $0.0122 | +31.7% | +21.8% | $11.6M | $1.70M | |
| 1141 | $4.85 | −0.7% | −3.8% | $11.6M | $410K | |
| 1142 | $0.2213 | +8.2% | −6.8% | $11.6M | $484 | |
| 1143 | $2.26 | +10.9% | +16.4% | $11.6M | $903K | |
| 1144 | $129.34 | +0.4% | −2.6% | $11.5M | $897K | |
| 1145 | $0.9986 | — | −0.7% | $11.5M | — | |
| 1146 | $1.16 | +0.4% | −40.9% | $11.5M | $22.0K | |
| 1147 | $0.0135 | — | −44.5% | $11.5M | — | |
| 1148 | $0.0114 | +5.2% | −4.2% | $11.4M | $2.83M | |
| 1149 | $0.003866 | +1.4% | −5.3% | $11.4M | $17.4K | |
| 1150 | $0.005698 | −3.6% | — | $11.4M | $20.3K | |
| 1151 | $0.0002552 | −2.0% | −10.0% | $11.4M | $95.7K | |
| 1152 | $0.004688 | +0.2% | −16.3% | $11.4M | $1.97M | |
| 1153 | $0.0121 | +2.3% | −9.0% | $11.4M | $1.87M | |
| 1154 | $108.25 | +3.5% | +2.2% | $11.4M | $2.26K | |
| 1155 | $0.0540 | +1.4% | −12.0% | $11.3M | $7.84M | |
| 1156 | $0.0005376 | −0.0% | −0.5% | $11.3M | $118K | |
| 1157 | $11.34 | +0.3% | −8.2% | $11.3M | $27.6K | |
| 1158 | $0.0361 | +3.2% | +12.1% | $11.3M | $140K | |
| 1159 | $0.0006821 | — | +40.0% | $11.3M | — | |
| 1160 | $0.00001127 | −4.1% | +4.6% | $11.3M | $101K | |
| 1161 | $0.0388 | −0.0% | −0.5% | $11.2M | $278K | |
| 1162 | $0.0002840 | +5.8% | +18.9% | $11.2M | $172K | |
| 1163 | $373.03 | +0.6% | +4.9% | $11.2M | $4.95M | |
| 1164 | $0.002323 | +0.6% | +14.2% | $11.2M | $26.9K | |
| 1165 | $0.0145 | +0.1% | −1.2% | $11.2M | $550K | |
| 1166 | $0.1117 | −0.6% | −6.6% | $11.2M | $81.0K | |
| 1167 | $0.9682 | −4.0% | −3.5% | $11.2M | $41.7K | |
| 1168 | $0.0217 | +5.4% | −11.4% | $11.2M | $20.0K | |
| 1169 | $1.04 | +0.0% | +0.1% | $11.1M | — | |
| 1170 | $0.0477 | +1.4% | +1.7% | $11.1M | $9.16M | |
| 1171 | $110.67 | — | −0.2% | $11.1M | — | |
| 1172 | $18.84 | +0.1% | −7.0% | $11.1M | $3.57M | |
| 1173 | $0.00000002219 | — | −1.4% | $11.1M | — | |
| 1174 | $0.0192 | −2.1% | −34.4% | $11.1M | $1.63M | |
| 1175 | $0.0124 | +3.4% | −4.0% | $11.1M | $2.92M | |
| 1176 | $0.0616 | +3.9% | +11.9% | $11.1M | $4.53M | |
| 1177 | $0.1105 | −0.2% | −3.0% | $11.0M | $2 | |
| 1178 | $0.0110 | +0.1% | +1.4% | $11.0M | $12.0K | |
| 1179 | $1.02 | +0.0% | +0.1% | $10.9M | — | |
| 1180 | $2,267 | +0.3% | −0.2% | $10.9M | — | |
| 1181 | $0.9985 | 0.0% | 0.0% | $10.9M | — | |
| 1182 | $0.0109 | +1.4% | −9.3% | $10.8M | $432K | |
| 1183 | $2.22 | +3.2% | −7.7% | $10.8M | $710K | |
| 1184 | $0.1222 | +0.5% | +0.5% | $10.8M | $2.48K | |
| 1185 | $1.00 | 0.0% | 0.0% | $10.8M | — | |
| 1186 | $0.0510 | +0.6% | +4.5% | $10.7M | $501K | |
| 1187 | $613.53 | +1.7% | −0.4% | $10.7M | $6.11M | |
| 1188 | $1.05 | — | −0.0% | $10.7M | — | |
| 1189 | $0.9988 | +0.0% | −0.1% | $10.7M | $152 | |
| 1190 | $0.004792 | +2.7% | −8.7% | $10.7M | $1.16M | |
| 1191 | $1.07 | +2.1% | −18.1% | $10.7M | $11.2K | |
| 1192 | $1.00 | +0.1% | −0.0% | $10.7M | $7.89K | |
| 1193 | $0.00007157 | +0.3% | −7.9% | $10.7M | $90 | |
| 1194 | $835.25 | −2.2% | −27.6% | $10.7M | $2.89M | |
| 1195 | $0.0532 | +7.8% | −3.2% | $10.6M | $3.37M | |
| 1196 | $1.07 | +0.2% | +6.8% | $10.6M | $167 | |
| 1197 | $0.0451 | +4.1% | −14.7% | $10.6M | $76.6M | |
| 1198 | $0.007640 | +5.3% | −5.7% | $10.6M | $2.32M | |
| 1199 | $1.23 | +0.1% | +1.1% | $10.5M | $253K | |
| 1200 | $0.0195 | +3.0% | +2.1% | $10.5M | $2.02K |
Prices and market caps are a snapshot from Nov 7, 2026, not live quotes. Market data: CoinGecko.